[WinSite]WinSite Package: fracxtr5.zip[WinSite]




WinSite Package: fracxtr5.zip

Fractint Extras Collection for Fractint (large ver)



The package fracxtr5.zip may be referenced in the future using the URL

http://www.winsite.com/pc/win3/desktop/fracxtr5.zip

Select this link to download the entire package now (size 524863 bytes).

Date Contributed to Archive: Jul 13, 1993

Estimated Download times:


The package fracxtr5.zip has the following contents.
Select the active hyperlinks below (if any) to access the referenced file.

Archive:  /pub/pc/win3/desktop/fracxtr5.zip

---------------------------------------------------------------------------
FracXtra zipfile comment.  FracXtra was Zipped using PKZIP v2.04g.
If you are unable to unzip FracXtra, you may have an old version of PKUNZIP
or UNZIP (unix).  You need PKUNZIP v2.04g or UNZIP v5.0 to unzip this file.

You may want to unzip this file with the '-d' option to recreate the
directory structure contained in the zipfile.  Read the readme file
for more information on this.  type 'pkunzip fracxt*.zip readm*.txt'
to unzip just the readme file.
---------------------------------------------------------------------------
 Length    Date    Time    Name
 ------    ----    ----    ----
      0  05-16-93  13:57   MAP/T/
   3393  07-10-92  10:32   MAP/ALTERN.MAP
   3328  02-10-93  18:15   MAP/REDOUT.MAP
   3328  10-08-91  16:09   MAP/LYAPUNOV.MAP
   4221  07-10-92  10:32   MAP/CHROMA.MAP
   2794  07-10-92  10:32   MAP/DEFAULT.MAP
   3372  07-10-92  10:32   MAP/FIRESTRM.MAP
   3350  07-10-92  10:32   MAP/GAMMA1.MAP
   3136  07-10-92  10:32   MAP/GAMMA2.MAP
   3328  07-10-92  10:32   MAP/GLASSES1.MAP
   3328  07-10-92  10:32   MAP/GLASSES2.MAP
   3712  07-10-92  10:32   MAP/GOODEGA.MAP
   3060  07-10-92  10:32   MAP/GREY.MAP
   3330  07-10-92  10:32   MAP/GRID.MAP
   2552  07-10-92  10:32   MAP/LANDSCAP.MAP
   3411  07-10-92  10:32   MAP/TOPO.MAP
   3393  07-10-92  10:32   MAP/GREEN.MAP
   3357  07-10-92  10:32   MAP/NEON.MAP
   3361  07-10-92  10:32   MAP/ROYAL.MAP
   3371  07-10-92  10:32   MAP/HEADACHE.MAP
   3369  07-10-92  10:32   MAP/BLUES.MAP
   3365  07-10-92  10:32   MAP/VOLCANO.MAP
    312  07-10-92  10:32   MAP/PAINTJET.MAP
   3380  05-24-92  20:21   MAP/DEFAULTW.MAP
   3327  11-23-91  22:45   MAP/4ZEBBOW.MAP
   3328  02-09-91  09:11   MAP/4ZEBBOWX.MAP
   3328  02-09-91  08:50   MAP/8RAIN.MAP
   3328  02-09-91  08:51   MAP/8RAIN2.MAP
   1473  02-09-91  08:49   MAP/8TEMP.MAP
   3328  02-09-91  09:19   MAP/8ZEBBOW2.MAP
   3328  02-09-91  08:47   MAP/BANDBOW1.MAP
   3328  02-28-91  18:21   MAP/BLAKWHIT.MAP
   3328  02-26-91  18:41   MAP/BLAKWHT.MAP
   3328  03-12-91  18:43   MAP/BLEND.MAP
   3328  02-06-92  16:33   MAP/BLEND1.MAP
   3328  03-12-91  22:16   MAP/BLEND2.MAP
   3328  02-06-92  16:03   MAP/BLEND3.MAP
   3328  02-06-92  17:03   MAP/BLEND4.MAP
   3328  02-10-92  03:21   MAP/BLEND8.MAP
   3328  03-14-91  18:12   MAP/BLENDFFF.MAP
   3328  03-29-91  08:13   MAP/BLENGBYG.MAP
   3328  09-28-91  06:05   MAP/FIRE2.MAP
   3328  02-09-91  08:42   MAP/FOURAIN.MAP
   3328  02-09-91  08:39   MAP/FOURAIN2.MAP
   3328  09-18-92  15:36   MAP/CHROMA4.MAP
   3328  01-25-92  01:18   MAP/GLASSES5.MAP
   3328  02-09-91  08:56   MAP/HYBRID.MAP
   3328  02-07-92  15:26   MAP/LITNIN1.MAP
   3328  01-11-93  20:34   MAP/NEWMAP.MAP
   3328  02-09-91  06:25   MAP/RAINBOW.MAP
   3328  02-09-91  06:47   MAP/RAINBOW2.MAP
   3328  02-06-92  17:21   MAP/RAINBOW3.MAP
   3328  02-14-92  03:45   MAP/RAINBOW4.MAP
   3328  02-07-92  06:29   MAP/RAINBOW5.MAP
   3328  02-23-91  14:09   MAP/STAR.MAP
   3328  02-09-91  08:45   MAP/TWORAIN.MAP
   3328  02-09-91  08:43   MAP/TWORAIN2.MAP
   3328  02-11-92  12:11   MAP/VOLCANO2.MAP
   3328  02-11-92  11:58   MAP/VOLCANO3.MAP
   3328  03-02-92  05:50   MAP/VOLCANO4.MAP
   3328  03-02-92  06:41   MAP/VOLCANO5.MAP
   3328  03-02-92  07:12   MAP/VOLCANO6.MAP
   3328  02-09-91  09:46   MAP/YELPURP1.MAP
   3328  02-09-91  09:05   MAP/ZEBBOW2.MAP
   3328  02-21-92  18:42   MAP/2.MAP
   3328  02-19-92  19:43   MAP/23.MAP
   3328  02-19-92  19:46   MAP/3.MAP
   3328  02-21-92  18:42   MAP/4.MAP
   3328  02-10-93  18:16   MAP/REDIN.MAP
   3328  01-23-92  21:08   MAP/CLOUDS.MAP
   3328  12-10-91  23:29   MAP/GRAYISH.MAP
   3328  06-21-92  11:05   MAP/LASER.MAP
   3328  01-28-92  16:41   MAP/NEW.MAP
   3328  04-13-92  00:03   MAP/PVLAND.MAP
   3328  09-06-91  07:42   MAP/RAIN4.MAP
   3328  09-06-91  07:50   MAP/RAIN4G1.MAP
   3328  09-06-91  07:48   MAP/RAIN4X.MAP
   3328  09-06-91  07:42   MAP/RAINHYB.MAP
   3328  08-14-91  00:20   MAP/RBY.MAP
   3328  02-19-92  19:45   MAP/TEMP.MAP
   3328  02-19-92  19:40   MAP/TWOWHITE.MAP
   3328  06-19-92  02:24   MAP/WHITEBLK.MAP
   3328  01-23-92  21:18   MAP/WORMS.MAP
   3328  09-18-92  15:58   MAP/CHROMA3.MAP
   3328  09-18-92  19:08   MAP/INDIGO.MAP
   3328  09-19-92  01:55   MAP/CHROMA2.MAP
   3328  02-19-93  19:04   MAP/FADERN1.MAP
   3328  12-21-92  23:33   MAP/RAIN4X2.MAP
   3328  12-13-92  00:48   MAP/VOOON.MAP
   3328  11-03-92  06:30   MAP/BANDW.MAP
   3328  09-20-92  15:07   MAP/BLUORNG.MAP
   3328  03-31-91  14:52   MAP/LIGHT.MAP
   3328  11-14-92  17:56   MAP/REDS.MAP
   3328  11-08-92  17:35   MAP/STRIPE.MAP
   3328  02-23-91  14:38   MAP/STRIPE2.MAP
   3328  02-20-92  17:57   MAP/ZOOT.MAP
   3329  01-11-93  20:35   MAP/ROYGBV.MAP
   3399  01-11-93  20:35   MAP/SMOOTH.MAP
   3328  02-04-93  00:42   MAP/EGAN1.MAP
   3328  02-04-93  00:42   MAP/EGAN2.MAP
   3328  02-04-93  00:43   MAP/EGAN3.MAP
   3328  02-04-93  00:43   MAP/EGAN4.MAP
   3328  02-10-93  18:16   MAP/GREENIN.MAP
   3328  02-10-93  18:17   MAP/BLUEIN.MAP
   3328  02-10-93  18:17   MAP/BLUEOUT.MAP
   3328  02-10-93  18:17   MAP/GREENOUT.MAP
   3328  02-19-93  19:08   MAP/FADERN2.MAP
   3328  02-19-93  19:14   MAP/FADERN3.MAP
   3328  02-19-93  19:19   MAP/FADECHR1.MAP
   3328  02-19-93  19:29   MAP/FADERN5.MAP
   3328  02-19-93  19:38   MAP/FADERN4.MAP
   3328  10-04-92  22:53   MAP/BASIC.MAP
   3328  11-17-92  17:50   MAP/REDGRN.MAP
   3328  09-30-92  19:52   MAP/JSTRIPE.MAP
   3328  05-15-92  22:12   MAP/LONGS.MAP
   3328  07-04-92  04:26   MAP/MANDMAP.MAP
   3328  01-24-93  17:50   MAP/NICE.MAP
   3328  11-23-92  18:42   MAP/PASTEL.MAP
   3328  11-23-92  16:33   MAP/PLASMA1.MAP
   3328  11-23-92  18:27   MAP/PLASMA2.MAP
   3328  08-30-92  00:05   MAP/POVRAY.MAP
   3328  09-10-92  17:25   MAP/RGB.MAP
   3328  11-22-92  14:47   MAP/RGB2.MAP
   3328  09-15-92  17:41   MAP/SEA.MAP
   3328  08-29-92  23:58   MAP/COLDFIRE.MAP
   3328  11-01-92  01:25   MAP/SWEET.MAP
   3328  07-03-92  21:02   MAP/VERTIGO.MAP
   3328  05-15-92  17:35   MAP/JUTEBLUE.MAP
   3328  05-27-92  20:15   MAP/JUTEMAP.MAP
   3328  05-29-92  10:39   MAP/JUTEMAP2.MAP
   3328  05-15-92  00:35   MAP/JUTES.MAP
   3328  11-02-92  00:09   MAP/TOPO2.MAP
   3120  02-26-93  08:04   MAP/EGASOFT.MAP
   3328  02-21-93  19:56   MAP/SEA2.MAP
   3328  12-15-92  19:27   MAP/FROTH3.MAP
    208  12-15-92  19:30   MAP/FROTH316.MAP
   3328  01-20-93  22:47   MAP/FROTH6.MAP
    208  01-20-93  22:47   MAP/FROTH616.MAP
   3328  10-22-92  18:46   MAP/RAINBOW7.MAP
   3329  02-13-93  18:11   MAP/STRIPE3.MAP
   3328  06-17-93  06:09   MAP/TWORAIN3.MAP
   3625  07-29-90  11:27   MAP/AUTUMN.MAP
   3625  07-29-90  11:46   MAP/AUTUMN2.MAP
   3328  04-10-92  14:45   MAP/COOL.MAP
   3625  07-29-90  11:41   MAP/GARDEN.MAP
   3328  10-14-92  07:03   MAP/REDAND.MAP
   3344  09-09-91  12:24   MAP/WHITE.MAP
   3328  03-14-93  08:39   MAP/RAINBOW6.MAP
   3328  02-21-92  18:41   MAP/BLACK.MAP
   3328  12-30-92  12:40   MAP/RAIN4X3.MAP
   3328  02-03-91  22:27   MAP/CAT.MAP
   3328  02-09-91  10:56   MAP/T/UNKNOWN.MAP
   3625  07-29-90  11:31   MAP/T/WINDSURF.MAP
   3625  07-29-90  15:33   MAP/T/BORDER.MAP
   3625  07-29-90  16:07   MAP/T/WINDSRF2.MAP
   3328  12-17-90  14:59   MAP/T/SPECIAL2.MAP
   3328  02-03-91  23:08   MAP/T/MASTS.MAP
   3328  02-03-91  23:11   MAP/T/SNOWTREE.MAP
   3328  02-03-91  23:13   MAP/T/JANINE.MAP
   3328  02-03-91  23:14   MAP/T/HUNK.MAP
   3328  02-04-91  18:54   MAP/T/CRANES.MAP
   3328  02-04-91  18:55   MAP/T/560SEL.MAP
   3328  02-04-91  19:21   MAP/T/FISH.MAP
   3328  02-04-91  19:27   MAP/T/BIGLAKE.MAP
   3328  02-05-91  13:38   MAP/T/VETTE63.MAP
   3328  02-05-91  16:20   MAP/T/PORCHE01.MAP
   3328  02-05-91  17:27   MAP/T/OWL.MAP
   3328  02-06-91  16:26   MAP/T/ROOM.MAP
   3328  02-09-91  22:37   MAP/T/BBR001.MAP
   3328  02-10-91  13:36   MAP/T/SANFRAN.MAP
   3328  02-11-91  16:42   MAP/T/NKOHALA.MAP
   3328  02-12-91  01:10   MAP/T/ANENOME.MAP
   3328  02-15-91  23:28   MAP/T/DARKIE.MAP
   3328  02-19-91  18:53   MAP/T/ZEBRA.MAP
   3328  02-20-91  00:43   MAP/T/SEATTLE.MAP
   3328  02-23-91  15:16   MAP/T/YOOLS.MAP
   3328  02-24-91  16:19   MAP/T/STEPTOE.MAP
   3328  02-24-91  21:28   MAP/T/OLYMPUS.MAP
   3328  03-01-91  17:10   MAP/T/BEARS.MAP
   3366  04-17-91  09:44   MAP/T/VOLCANO7.MAP
   3328  03-20-91  17:10   MAP/T/MIXED.MAP
   3328  04-04-91  20:27   MAP/T/JELLYFSH.MAP
   3328  04-04-91  20:28   MAP/T/HAYSTACK.MAP
   3328  04-13-91  16:32   MAP/T/CYCLER.MAP
   3328  04-16-91  08:26   MAP/T/TRACE4.MAP
   3328  04-27-91  09:04   MAP/T/NECKLACE.MAP
   3328  04-24-91  00:27   MAP/T/PANDA.MAP
   3328  04-25-91  08:44   MAP/T/OKAY.MAP
   3328  04-28-91  21:38   MAP/T/SPARSE.MAP
   3328  05-01-91  23:50   MAP/T/MANDEL.MAP
   3328  05-02-91  00:01   MAP/T/MANDEL2.MAP
   3328  05-06-91  20:40   MAP/T/FRCOAST.MAP
   3328  05-04-91  18:54   MAP/T/MED.MAP
   3328  05-06-91  22:06   MAP/T/HAWAII.MAP
   5145  03-19-92  23:43   PAR/BEST_ONE.PAR
   3811  02-10-92  02:24   PAR/TCHEBYCH.PAR
   6392  01-28-93  01:12   PAR/MISC.PAR
  22400  02-10-92  02:37   PAR/ULI.PAR
  22199  01-11-93  01:17   PAR/WOHLERS.PAR
   4022  02-12-92  09:55   PAR/FRACTI.PAR
   7743  06-27-92  16:05   PAR/PETE-1.PAR
   3537  07-05-92  14:14   PAR/TREK.PAR
  11097  01-12-93  00:22   PAR/ELI.PAR
  20919  02-26-93  08:41   PAR/JUTEFRAC.PAR
   4321  02-04-93  00:33   PAR/EGAN.PAR
  17946  01-12-93  00:22   PAR/TETSUO.PAR
   6057  01-12-93  00:30   PAR/NEWFRACT.PAR
   7057  01-12-93  00:32   PAR/ENDTABLE.PAR
  12143  01-12-93  00:33   PAR/BP.PAR
   1273  06-25-92  00:28   PAR/MOSAIC.PAR
   4225  04-30-92  14:58   PAR/RADAR.PAR
  16484  02-08-93  00:21   PAR/DGENERAL.PAR
  17056  02-16-93  15:03   PAR/BURTS.PAR
   2329  02-16-92  20:52   PAR/PURPLE.PAR
  18444  03-28-93  20:17   PAR/FRACTINT.PAR
  33557  08-12-92  20:31   PAR/RHSNEW.PAR
   5690  11-05-91  12:16   PAR/NYUF.PAR
   2613  02-14-92  12:04   PAR/LYAPUNOV.PAR
   8418  07-29-91  20:20   PAR/SMURF1.PAR
   8380  03-27-92  16:51   PAR/RCL.PAR
   5240  07-14-92  22:51   PAR/RHCORN.PAR
    837  07-28-92  19:53   PAR/RBGLASS.PAR
   4232  03-13-92  22:49   PAR/SMURF2.PAR
  22384  08-01-92  11:44   PAR/BEAOFFRA.PAR
  25015  08-05-92  18:45   PAR/001MAN.PAR
   3889  08-01-92  11:15   PAR/STAR.PAR
   4487  05-19-93  20:25   PAR/CELLULAR.PAR
  18444  05-13-93  08:19   PAR/FRACT18B.PAR
  12416  03-25-93  22:58   PAR/ICONS.PAR
    539  05-19-93  18:06   PAR/PHOENIX.PAR
   1897  07-11-92  00:44   PAR/BOFMAPS.PAR
   5237  03-02-80  00:00   PAR/FNZFNPIX.PAR
  17156  03-02-80  00:00   PAR/XNEW.PAR
  13187  06-15-92  00:36   PAR/RHS-03.PAR
   4174  07-03-92  19:37   PAR/NEWPARM.PAR
    477  06-15-92  00:58   PAR/RHS-02.DOC
  15230  05-25-93  23:52   PAR/AAA111.PAR
   7836  05-15-93  22:42   PAR/CW3PAR.PAR
   6324  07-08-93  09:48   PAR/MIKEWARE.PAR
  11139  07-08-93  09:45   PAR/DCONTPOT.PAR
   2840  02-26-93  08:41   IFS/JUTEIFS.IFS
   5794  07-10-92  10:31   IFS/FRACTINT.IFS
  11162  07-10-92  10:32   L/FRACTINT.L
   3589  07-10-92  10:32   L/TILING.L
   5453  07-10-92  10:32   L/PENROSE.L
   6979  07-17-91  20:48   FRM/SELECT.FRM
  17704  02-08-93  23:18   FRM/IMPROVED.FRM
   1372  02-13-92  00:51   FRM/SAM.FRM
   7840  02-10-92  02:22   FRM/TCHEBYCH.FRM
   1403  02-10-92  02:20   FRM/ULI.FRM
    852  02-19-92  18:47   FRM/ELI.FRM
  16096  05-19-93  08:46   FRM/FRACTINT.FRM
    141  02-12-93  18:25   FRM/DAN.FRM
   7079  03-27-92  16:51   FRM/RCL.FRM
   1919  12-30-91  20:02   FRM/EXPLOD.FRM
   1493  03-17-92  21:49   FRM/FLIP.FRM
   2276  07-11-92  00:19   FRM/BOFMAPS.FRM
   4221  03-22-91  15:14   FRM/FIXRCH.FRM
   3228  04-03-91  20:44   FRM/NEWFORMS.FRM
    674  06-24-93  13:32   FRM/PHYSICS.FRM
   2419  06-24-93  13:32   FRM/METHODS.FRM
    684  06-24-93  13:32   FRM/HALLWEEN.FRM
    839  06-24-93  13:34   FRM/PHOENIX2.FRM
   5722  06-24-93  13:31   FRM/F(G(Z))).FRM
   1303  06-24-93  13:32   FRM/FRAME.FRM
    723  06-24-93  13:28   FRM/BESSELS.FRM
    705  07-08-93  09:30   FRM/SECANT.FRM
      0  05-12-93  00:53   BAT/ANIM/
    607  05-25-91  02:40   BAT/DEMO.BAT
   1172  04-05-92  15:24   BAT/ANIMATE.BAT
    494  06-25-92  00:31   BAT/MOSAIC.BAT
   1294  06-19-92  03:13   BAT/MOSTEST.BAT
     40  04-04-92  22:57   BAT/TEMP.BAT
    218  10-14-92  09:50   BAT/BEST_LYP.BAT
   1083  07-13-92  22:47   BAT/PETE-1.BAT
    975  07-13-92  22:45   BAT/NEWFRACT.BAT
    687  07-14-92  21:38   BAT/BEST_ONE.BAT
    395  07-13-92  22:48   BAT/PURPLE.BAT
    403  07-14-92  21:45   BAT/FRACTI.BAT
    547  07-13-92  22:49   BAT/TREK.BAT
     49  10-13-92  00:27   BAT/TO87.BAT
    170  06-19-92  03:02   BAT/TEMP.BAK
    168  06-19-92  03:03   BAT/TEMP.C
      5  04-04-92  23:23   BAT/TEMP.TMP
   4615  08-05-92  18:45   BAT/001MAN.BAT
    822  08-01-92  11:52   BAT/STAR10.BAT
   5394  08-12-92  20:32   BAT/NEW.BAT
   1944  06-15-92  00:51   BAT/RHS-03.BAT
   1248  02-16-93  14:16   BAT/ANIM/DANIM1.BAT
  20525  11-14-92  20:51   BAT/ANIM/DANIM6.BAT
   6150  11-14-92  23:14   BAT/ANIM/DANIM5.BAT
   1252  11-14-92  22:04   BAT/ANIM/DANIM2.BAT
   1890  11-14-92  22:10   BAT/ANIM/DANIM3.BAT
   2520  11-14-92  22:21   BAT/ANIM/DANIM4.BAT
   9465  05-02-93  10:22   KEY/DEMO.KEY
  34809  11-07-92  13:05   OTHER/FRACZOOM.ZIP
   7388  02-09-92  22:52   OTHER/FRACTFLY.ZIP
  29491  01-09-93  01:58   OTHER/EXPLOD.ZIP
   6833  04-18-92  23:28   OTHER/SMURF2.ZIP
  22144  02-27-93  20:38   OTHER/PARTOBAT.EXE
    851  02-10-93  18:01   OTHER/FRACHEAD.RAY
   1288  02-15-93  16:15   OTHER/SELECT.TXT
    946  02-16-93  14:40   OTHER/ANIMATE.TXT
  40983  02-26-93  16:35   OTHER/MAP100.ZIP
   7242  02-15-93  16:17   OTHER/24BIT.TXT
   1381  02-15-93  16:21   OTHER/NEWFRAC.TXT
    592  02-15-93  16:16   OTHER/PARPAR.TXT
    212  02-02-93  13:50   OTHER/GLASSES5.TXT
    580  02-15-93  16:15   OTHER/RBGLASS.TXT
   1239  02-15-93  16:18   OTHER/RCL.TXT
    421  02-15-93  16:17   OTHER/MAP100.TXT
    792  02-26-93  15:26   OTHER/TEXTCOL.INI
    389  02-15-93  16:15   OTHER/STAR10.TXT
    584  02-16-93  14:26   OTHER/FRACZOOM.TXT
    569  02-16-93  14:37   OTHER/DANIM.TXT
   1037  02-26-93  15:01   OTHER/SSTOOLS2.INI
  14054  01-12-93  19:31   OTHER/SIMPLGIF.EXE
    383  02-26-93  15:06   OTHER/SSTOOLS2.TXT
   6750  02-26-93  10:35   OTHER/PARTOBAT.TXT
  25179  02-26-93  16:34   OTHER/FBAT102.ZIP
   4440  06-24-93  13:48   OTHER/F(G(Z))).TXT
    913  02-26-93  15:21   OTHER/FRACTCFG.TXT
    249  02-26-93  15:24   OTHER/FBAT102.TXT
   1865  02-26-93  16:32   OTHER/JUTEFILE.TXT
   1451  07-11-92  00:41   OTHER/BOFMAPS.TXT
    237  07-06-93  23:29   FILE_ID.DIZ
    237  07-06-93  23:29   DESC.SDI
  16582  07-08-93  09:50   README.TXT
 ------                    -------
1497067                    328



[Search WinSite] [WinSite Home Page]

Copyright ©   1995,1996   ·   The WinSite Group, Inc.